top of page
Bans & Limits
"By the G.o.D.S... what have we done?"

In the event that a card is too powerful, a restriction or limitation may be put into place.
The restriction and limitation list affect tournament play only.
Reviewed/Updated monthly!
View the list below to stay current!
Banned
Updated 08.01.22
Card | Banned Date |
---|
Limited
Updated 08.01.22
Card Name | Rank | Limitation |
---|---|---|
- 1 PER DECK LIMIT - | ---------------------- | 1 Per Deck |
Sac Attack | JK | 1 Per Deck |
Flight of the Zephrys | - | 1 Per Deck |
Mother's Embrace | - | 1 Per Deck |
- 2 PER DECK LIMIT - | ---------------------- | 2 Per Deck |
Iralia's Bloosom | Any | 2 Per Deck |
Mountain Strength | Any | 2 Per Deck |
Universe Tears: Full | - | 2 Per Deck |
Light Heal | Any | 2 Per Deck |
Lucky Pluck | - | 2 Per Deck |
- 3 PER DECK LIMIT - | ---------------------- | 3 Per Deck |
No Limitation Listed | - | 3 Per Deck |
bottom of page