top of page
Square-Cornered Card List
(Updated: 11.01.21)
Card Number | Card Name | Suit | Type | Sub-Type | Rank(s)/Prestige | Release Location |
|---|---|---|---|---|---|---|
0000000097 | Arrow Shot | Skill | Offensive | Ranged | 1 | 2 | 3 | JK | Starter Deck: Dyon |
0000000098 | Double Shot | Skill | Offensive | Ranged | 1 | Starter Deck: Dyon |
0000000099 | Triple Shot | Skill | Offensive | Ranged | 1 | Starter Deck: Dyon |
0000000102 | ***Asantewaa | Weapon | - | - | - | Kickstarter Exclusive |
0000000108 | Natures Overgrowth | Spell | Nature | Tactical | 3 | Starter Deck: Esgaris |
0000000113 | Knighting | Strategy | - | - | - | Starter Deck: Esgaris |
0000000115 | Dyon- Sunburst Jackal | Champion | Assailant | Hunter | S | Starter Deck: Dyon |
0000000116 | Paden- Wildflower Huntress | Champion | Knight | Barbarian | A | Starter Deck: Esgaris |
0000000117 | Rosallyna- Frosted Thorns | Champion | Magician | Sorcerer/Sorceress | A | Starter Deck: Dyon |
0000000122 | Agamemnom | Weapon | - | - | Double S | Road to Kickstarter |
0000000125 | Komodian's Answer | Skill | Offensive | Mystic | Q | Road to Kickstarter |
0000000181 | Battle Bow | Weapon | - | - | A | Starter Deck: Dyon |
bottom of page

