top of page
Reforge & Recycle

Forged in Might
Tempered in Will
Check out more information on our Reforge & Recycle program HERE.
You may trade in at any convention or during the Monthly Melee!
Weapon | Trade-in Weight in Grams | Dup Weight Reduction |
---|---|---|
Battle Bow+ | 500 | -50 Grams |
Battle Long Sword+ | 500 | -50 Grams |
Battle Shield+ | 500 | -50 Grams |
Battle Sword+ | 500 | -50 Grams |
Mage's Training Staff+ | 500 | -50 Grams |
Achilles+ | 1000 | -100 Grams |
Apophis+ | 1000 | -100 Grams |
Silver Knight's Sword+ | 1000 | -100 Grams |
Delta Ahlos | 2500 | -250 Grams |
Delta Ahlos Ally | 2500 | -250 Grams |
Delta Avigail | 2500 | -250 Grams |
Delta Avigail Ally | 2500 | -250 Grams |
Delta Ayleth | 2500 | -250 Grams |
Delta Darrio | 2500 | -250 Grams |
Delta Darrio Ally | 2500 | -250 Grams |
Delta Dyon | 2500 | -250 Grams |
Delta Dyon Ally | 2500 | -250 Grams |
Delta Esgaris | 2500 | -250 Grams |
Delta Esgaris Ally | 2500 | -250 Grams |
Delta Forte | 2500 | -250 Grams |
Delta Forte Ally | 2500 | -250 Grams |
Delta Paden | 2500 | -250 Grams |
Delta Paden Ally | 2500 | -250 Grams |
Delta Rosallyna | 2500 | -250 Grams |
Delta Rosallyna Ally | 2500 | -250 Grams |
Lucifer+ | 2500 | -250 Grams |
Ra+ | 2500 | -250 Grams |
Current Reforge & Recycle List
bottom of page