top of page
Square-Cornered Card List
(Updated: 11.01.21)
Card Number | Card Name | Suit | Type | Sub-Type | Rank(s)/Prestige | Release Location |
|---|---|---|---|---|---|---|
0000000185 | Lucky pluck | Strategy | - | - | - | Road to Kickstarter |
0000000186 | Battle Spear | Weapon | - | - | B | Starter Deck: Avigail |
0000000187 | Ultra Mirage Attack | Union/Skill | Offensive | Striking | JK | Starter Deck: Avigail |
0000000188 | Battle Dagger | Weapon | - | - | B | Starter Deck: Dyon |
0000000189 | Battle Axe | Weapon | - | - | B | Starter Deck: Esgaris |
0000000190 | Ultra Arrow Shot | Union/Skill | Offensive | Ranged | JK | Starter Deck: Dyon |
0000000288 | First Defense | Strategy | - | - | - | Starter Deck: Avigail |
bottom of page

